<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heuristic</title>
	<atom:link href="http://www.sarahgoslee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahgoslee.com</link>
	<description>Professor of Indeterminate Studies</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Occasional Series</title>
		<link>http://www.sarahgoslee.com/2012/02/01/an-occasional-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-occasional-series</link>
		<comments>http://www.sarahgoslee.com/2012/02/01/an-occasional-series/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:17:11 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Masterworks]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=725</guid>
		<description><![CDATA[The multibranched internet strikes again&#8230; A digression about books about grass (where, solely to confuse you, I am identified as phialastring), or the lack thereof, led to a struggle to remember a particular science fiction novel that featured a rainbow-hued grass planet, to a Google-fueled discovery of that novel&#8217;s place on the Gollancz SF Masterworks [...]]]></description>
			<content:encoded><![CDATA[<p>The multibranched internet strikes again&#8230; A <a href="http://desperance.livejournal.com/824419.html">digression about books about grass</a> (where, solely to confuse you, I am identified as phialastring), or the lack thereof, led to a struggle to remember a particular science fiction novel that featured a rainbow-hued grass planet, to a Google-fueled discovery of that novel&#8217;s place on the <a href="http://en.wikipedia.org/wiki/SF_Masterworks" target="_blank">Gollancz SF Masterworks list</a>.</p>
<p>The novel in question is <i>Grass</i>, by Sheri Tepper, and I am now rereading it. It <i>is</i> the one I was thinking of: hooray for near-infinite searchability. </p>
<p>But that Masterworks list&#8230; the most <a href="http://grahamsleight.com/sf-masterworks/" target="_blank">up-to-date index I could find</a> has one hundred and ten books on it. I haven&#8217;t read most of them, and the ones I&#8217;ve read were mostly in the distant past. (Here&#8217;s a <a href="https://www.worldswithoutend.com/lists_sf_masterworks.asp" target="_blank">less-current list</a>, but with cover images.) </p>
<p>And there&#8217;s a <a href="http://en.wikipedia.org/wiki/Fantasy_Masterworks" target="_blank">fantasy list too</a>, with another fifty books (and here again <a href="https://www.worldswithoutend.com/lists_fantasy_masterworks.asp" target="_blank">with covers</a>). There too I haven&#8217;t read as many as I&#8217;d like, though for both lists many of the books have been on my to-read list for many years.</p>
<p>I haven&#8217;t read anything on either list since I became serious about writing fiction. My approach to reading has changed as my writing skills have improved, probably the former even more than the latter. </p>
<p>My new long-term project: track down and read all of both lists, and write short reviews here (<a href="http://www.sarahgoslee.com/masterworks/" target="_blank">main index</a>). These books won&#8217;t be all I read, nor do I expect this to read them in order or any such organized approach. As I already said, I&#8217;m rereading <i>Grass</i> right now. I got the first volume on the fantasy list out of the library: <i>Shadow and Claw</i>, the omnibus of the first two volumes of The Book of the New Sun by Gene Wolfe. New Sun has been on my to-read list longer than most, as I reliably bounce off Gene Wolfe&#8217;s writing, short or long.</p>
<p>Want to play along?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/02/01/an-occasional-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Medial for Writers</title>
		<link>http://www.sarahgoslee.com/2012/01/29/social-medial-for-writers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-medial-for-writers</link>
		<comments>http://www.sarahgoslee.com/2012/01/29/social-medial-for-writers/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:31:28 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=722</guid>
		<description><![CDATA[“Social Media for Writers” with Sarah Goslee, 7-8:30 p.m. Feb. 14, community room, Schlow Centre Region Library, 211 S. Allen St., State College. Read more here: http://www.centredaily.com/2012/01/13/2862652/detailsdetails.html#storylink=cpy Short version: Engage, don&#8217;t just advertise. Anything else you think I should say?]]></description>
			<content:encoded><![CDATA[<p>“Social Media for Writers” with Sarah Goslee, 7-8:30 p.m. Feb. 14, community room, Schlow Centre Region Library, 211 S. Allen St., State College.</p>
<p>Read more here: http://www.centredaily.com/2012/01/13/2862652/detailsdetails.html#storylink=cpy</p>
<p>Short version: Engage, don&#8217;t just advertise. Anything else you think I should say?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/29/social-medial-for-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful</title>
		<link>http://www.sarahgoslee.com/2012/01/26/wonderful/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonderful</link>
		<comments>http://www.sarahgoslee.com/2012/01/26/wonderful/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:51:01 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=719</guid>
		<description><![CDATA[This is the second-most-wonderful interview with Maurice Sendak ever. You might want headphones if you have kids or sensitive co-workers. The Colbert Report Get More: Colbert Report Full Episodes,Political Humor &#038; Satire Blog,Video Archive The Colbert Report Get More: Colbert Report Full Episodes,Political Humor &#038; Satire Blog,Video Archive I&#8217;m in Albany for work, and have [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second-most-wonderful interview with Maurice Sendak ever. You might want headphones if you have kids or sensitive co-workers.</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:406796" width="512" height="288" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b>The Colbert Report</b> <br/>Get More: <a href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.colbertnation.com/video'>Video Archive</a></p>
</div>
</div>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:406902" width="512" height="288" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b>The Colbert Report</b> <br/>Get More: <a href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.colbertnation.com/video'>Video Archive</a></p>
</div>
</div>
<p>I&#8217;m in Albany for work, and have been working very hard until a few minutes ago. I may eventually get caught up on email and things-to-post, but I had to start with Mr. Sendak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/26/wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well then</title>
		<link>http://www.sarahgoslee.com/2012/01/19/well-then/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=well-then</link>
		<comments>http://www.sarahgoslee.com/2012/01/19/well-then/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:43:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=716</guid>
		<description><![CDATA[That was helpful, not that I give myself any credit for it. Although it&#8217;s likely that some of the five hundred or so people who visited one of my sites yesterday didn&#8217;t know much about SOPA/PIPA, and maybe they clicked on the EFF link and learned something. But you know industry&#8217;s concerns about the internet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/tech/news/story/2012-01-19/sopa-protest-shows-internet-power/52654106/1?csp=hf">That</a> <a href="http://www.cnn.com/2012/01/19/tech/sopa-blackouts/index.html?hpt=hp_c2">was</a> <a href="http://www.nytimes.com/2012/01/19/technology/web-protests-piracy-bill-and-2-key-senators-change-course.html?_r=1&#038;hp">helpful</a>, not that I give myself any credit for it. Although it&#8217;s likely that some of the five hundred or so people who visited one of my sites yesterday didn&#8217;t know much about SOPA/PIPA, and maybe they clicked on the EFF link and learned something.</p>
<p>But you know industry&#8217;s <a href="http://johnmurphy.wordpress.com/2012/01/18/lets-talk-about-sopa/">concerns about the internet</a> <a href="http://nielsenhayden.com/makinglight/archives/013477.html">aren&#8217;t going to go away</a>. This is something to keep a careful eye on, if you&#8217;d like to be able to use Wikipedia and YouTube and Flickr and Twitter and Facebook and Google, and this site, all of which are in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/19/well-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be alarmed</title>
		<link>http://www.sarahgoslee.com/2012/01/17/dont-be-alarmed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-be-alarmed</link>
		<comments>http://www.sarahgoslee.com/2012/01/17/dont-be-alarmed/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:04:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=712</guid>
		<description><![CDATA[If this site, in its entirety, is down tomorrow. SOPA and PIPA are utterly appalling pieces of potential US legislation, and would likely destroy the internet as a community. Not that I expect my tiny participation in tomorrow&#8217;s blackout campaign to have any effect, but I want to add my support. The internet has been [...]]]></description>
			<content:encoded><![CDATA[<p>If this site, in its entirety, is <a href="http://nielsenhayden.com/makinglight/archives/013461.html">down</a> <a href="http://http://sopastrike.com/">tomorrow</a>. </p>
<p>SOPA and PIPA are utterly appalling pieces of potential US legislation, and would likely <a href="https://www.eff.org/deeplinks/2012/01/how-pipa-and-sopa-violate-white-house-principles-supporting-free-speech">destroy the internet</a> <a href="http://boingboing.net/2012/01/14/boing-boing-will-go-dark-on-ja.html">as a community</a>.</p>
<p>Not that I expect my tiny participation in tomorrow&#8217;s blackout campaign to have any effect, but I want to add my support. The internet has been crucial to my life in many ways, and all of them could go away. All of the sites I maintain will be down, including the business pages, joining many much more influential sites. Like, oh, Wikipedia, and Reddit, and Boing Boing. (Note: this won&#8217;t affect the LJ feed; I have no control over their servers.)</p>
<p>Here&#8217;s <a href="http://www.sunpig.com/martin/archives/2012/01/17/site-protest-blackouts-with-htaccess.html">one way to join in if</a> you maintain a website of your own.</p>
<p>And on second thought, be very alarmed.</p>
<p><strong>Edit:</strong> All rumors to the contrary, SOPA is not dead, just <a href="http://www.techdirt.com/articles/20120117/12563317437/its-baaaaaaaaack-lamar-smith-says-sopa-markup-to-resume-february.shtml">tabled until February</a>.</p>
<p>Also, <a href="http://nielsenhayden.com/makinglight/archives/013466.html">irony is not dead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/17/dont-be-alarmed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baby it&#8217;s cold outside</title>
		<link>http://www.sarahgoslee.com/2012/01/14/baby-its-cold-outside/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baby-its-cold-outside</link>
		<comments>http://www.sarahgoslee.com/2012/01/14/baby-its-cold-outside/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 23:41:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=708</guid>
		<description><![CDATA[So I spent the afternoon working on the website. Nothing should have changed from the outside, but the serverguts are all pretty and shiny and clean: updated, backed up, tweaked and twiddled. I don&#8217;t think I broke anything, but I trust you to let me know if I did.]]></description>
			<content:encoded><![CDATA[<p>So I spent the afternoon working on the website. Nothing should have changed from the outside, but the serverguts are all pretty and shiny and clean: updated, backed up, tweaked and twiddled.</p>
<p>I don&#8217;t <i>think</i> I broke anything, but I trust you to let me know if I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/14/baby-its-cold-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I spent high school</title>
		<link>http://www.sarahgoslee.com/2012/01/05/how-i-spent-high-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-spent-high-school</link>
		<comments>http://www.sarahgoslee.com/2012/01/05/how-i-spent-high-school/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:56:40 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=706</guid>
		<description><![CDATA[Minus the YouTube, of course.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ahXIMUkSXX0" frameborder="0" allowfullscreen></iframe></p>
<p>Minus the YouTube, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/05/how-i-spent-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of writing</title>
		<link>http://www.sarahgoslee.com/2012/01/03/a-year-of-writing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-year-of-writing</link>
		<comments>http://www.sarahgoslee.com/2012/01/03/a-year-of-writing/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:20:39 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[2011 review]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=702</guid>
		<description><![CDATA[Yeah, I did some of that. Mostly it was a very good writing year, but for one thing: I sold no fiction whatsoever. Science first, since that pays the mortgage. Published: 3 peer-reviewied papers written in previous years 1 peer-reviewied paper written this year 1 peer-reviewied book chapter written this year 2 fact sheets 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I did some of that. Mostly it was a very good writing year, but for one thing: I sold no fiction whatsoever. </p>
<p>Science first, since that pays the mortgage.</p>
<p><strong>Published:</strong><br />
3 peer-reviewied papers written in previous years<br />
1 peer-reviewied paper written this year<br />
1 peer-reviewied book chapter written this year<br />
2 fact sheets<br />
2 magazine articles</p>
<p><strong>Accepted:</strong><br />
1 paper written this year</p>
<p><strong>Still in review:</strong><br />
2 papers, both with postdocs as first authors</p>
<p><strong>Other academic writing:</strong><br />
1 book chapter on textile archaeology</p>
<hr />
<p><strong>SFF-related nonfiction:</strong></p>
<p>1 article for Clarkesworld, &#8220;<a href="http://clarkesworldmagazine.com/goslee_06_11/">Building Forests, Remaking Planets</a>&#8221;</p>
<p>11 essays for <a href="http://scienceinmyfiction.com/author/sarah-goslee/">Science in My Fiction</a>. I&#8217;ve taken over as schedule coordinator, for SiMF, and you&#8217;ll likely be hearing more from me on that subect shortly.</p>
<p>6 <a href="http://sffportal.net/author/sgoslee/">reviews for SFF Portal</a>, before they switched directions</p>
<hr />
<p><strong>Fiction</strong></p>
<p>Rigor Amortis was re-released by Edge (with distribution), made the list of<a href="http://bookclubs.barnesandnoble.com/t5/Explorations-The-BN-SciFi-and/The-Best-Zombie-Fiction-Releases-of-2011/ba-p/1234362"> Barnes and Noble 2011 Best Zombie Fiction</a></p>
<p>I finished a novel first draft, started rewriting it: first completed book-length work (not that it&#8217;s anywhere near <i>done</i>).</p>
<p>3 stories finished<br />
6 more stories started</p>
<p>6 submissions of 4 stories (all rejected)</p>
<p>4 <a href="http://www.sarahgoslee.com/tag/friday-flash/">Friday Flash</a> stories published online</p>
<hr />
<p><strong>Blogs:</strong></p>
<p>It wasn&#8217;t a great year for blogging.</p>
<p><a href="http://www.stringpage.com/blog">stringpage.com</a>: 70 posts<br />
sarahgoslee.com: 83 posts</p>
<p>Guest post, &#8220;<a href="http://www.chocolatescotch.com/2011/08/38-sarah-goslee/">Collection and Contemplation</a>&#8221; at Chocolate Scotch</p>
<hr />
<p><strong>Books read:</strong> <a href="http://www.goodreads.com/review/list/2812415-sarah-goslee?read_at=2011">114</a></p>
<hr />
<p>That looks like a lot, but doesn&#8217;t feel like I did nearly enough. Not enough blogging, not enough novel rewriting, not enough short story finishing, and certainly not enough submissions. I did a lot of science, though: five new papers/book chapters is a <i>lot</i> in my field, especially considering that several were single-author.</p>
<p>2012: more blogging, more fiction? I&#8217;m not sure how to make that happen, truly. Ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2012/01/03/a-year-of-writing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go for a ride</title>
		<link>http://www.sarahgoslee.com/2011/12/21/lets-go-for-a-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-go-for-a-ride</link>
		<comments>http://www.sarahgoslee.com/2011/12/21/lets-go-for-a-ride/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:34:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=699</guid>
		<description><![CDATA[In a nice warm enclosed-atmosphere sleigh. One of the most fascinating things about this, beyond the obvious &#8220;It&#8217;s another PLANET!!!!&#8221; thrill, is how useless terrestrial ideas of pattern and scale are. I spend a lot of time looking at satellite and aerial imagery, and still couldn&#8217;t tell you how large or what some of these [...]]]></description>
			<content:encoded><![CDATA[<p>In a nice warm enclosed-atmosphere sleigh.</p>
<p><iframe width="480" height="315" src="http://www.youtube.com/embed/4r3G4NNixEw" frameborder="0" allowfullscreen></iframe></p>
<p>One of the most fascinating things about this, beyond the obvious &#8220;It&#8217;s another PLANET!!!!&#8221; thrill, is how useless terrestrial ideas of pattern and scale are. I spend a lot of time looking at satellite and aerial imagery, and still couldn&#8217;t tell you how large or what some of these features are. </p>
<p>The creators could have snuck some microscope images in there, for all I can tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2011/12/21/lets-go-for-a-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I want for Christmas</title>
		<link>http://www.sarahgoslee.com/2011/12/20/all-i-want-for-christmas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-i-want-for-christmas</link>
		<comments>http://www.sarahgoslee.com/2011/12/20/all-i-want-for-christmas/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:42:17 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Cthulhu]]></category>
		<category><![CDATA[gender]]></category>

		<guid isPermaLink="false">http://www.sarahgoslee.com/?p=693</guid>
		<description><![CDATA[Is this tree. There&#8217;s quite a bit of discussion on the Legos for girls I mentioned earlier. Best bits I&#8217;ve seen: This 1981 ad for Legos. Based on one data point, we&#8217;ve come a long way&#8230; backward. And this article by Tansy Rayner Roberts, with my favorite quote on the topic: &#8220;Our girls should have [...]]]></description>
			<content:encoded><![CDATA[<p>Is this <a href="http://devilduck.tumblr.com/post/14290543848/zoomar-my-co-editor-on-geyser-of-awesome">tree</a>.</p>
<hr />
<p>There&#8217;s quite a bit of discussion on the Legos for girls I mentioned earlier. </p>
<p>Best bits I&#8217;ve seen:</p>
<p>This <a href="http://peggyorenstein.com/blog/sigh">1981 ad for Legos</a>. Based on one data point, we&#8217;ve come a long way&#8230; backward.</p>
<p><a href="http://peggyorenstein.com/blog/sigh"><img src="http://www.sarahgoslee.com/wp-content/uploads/2011/12/Lego-ad.jpg" alt="" title="Lego-ad" width="394" height="500" class="aligncenter size-full wp-image-694" /></a></p>
<p>And <a href="http://tansyrr.com/tansywp/lego-for-girls/">this article</a> by Tansy Rayner Roberts, with my favorite quote on the topic: &#8220;Our girls should have toy options other than &#8216;everything is pink&#8217; and &#8216;all the characters are boys.&#8217;&#8221;</p>
<p>You know, like they did in 1981.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahgoslee.com/2011/12/20/all-i-want-for-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

